.


Carbon Financial Instruments - Jul 2010*


Product Vintage High Low Close Change Volume
CFI 2003 - - $0.10 - 0
CFI 2004 - - $0.10 - 0
CFI 2005 - - $0.10 - 0
CFI 2006 - - $0.10 - 0
CFI 2007 - - $0.10 - 0
CFI 2008 - - $0.10 - 0
CFI 2009 $0.10 - $0.10 - 500,500
CFI 2010 $0.10 $0.10 $0.10 - 15,000
Total Electronically Traded Volume 515,500
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 07/29/2010