.


Carbon Financial Instruments - May 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $7.00 $6.25 $7.00 0.60 433,800
CFI 2004 $7.00 $6.20 $7.00 0.60 473,300
CFI 2005 $7.00 $6.25 $7.00 0.65 621,200
CFI 2006 $7.00 $6.25 $7.00 0.65 794,500
CFI 2007 $7.00 $6.00 $7.00 0.60 659,300
CFI 2008 $7.00 $6.20 $7.00 0.60 802,300
CFI 2009 $7.05 $6.20 $7.05 0.65 1,162,900
CFI 2010 $7.00 $6.20 $7.00 0.70 1,893,100
Total Electronically Traded Volume 6,840,400
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 05/16/2008