.


Carbon Financial Instruments - 2008-05-13


Product Vintage Open High Low Close Change Volume
CFI 2003 $6.35 $6.55 $6.35 $6.50 0.25 191,300
CFI 2004 $6.30 $6.55 $6.30 $6.50 0.30 283,000
CFI 2005 $6.30 $6.55 $6.30 $6.50 0.20 262,900
CFI 2006 $6.30 $6.55 $6.30 $6.50 0.25 430,500
CFI 2007 $6.40 $6.60 $6.30 $6.50 0.30 431,300
CFI 2008 $6.35 $6.60 $6.35 $6.50 0.30 501,300
CFI 2009 $6.35 $6.60 $6.35 $6.50 0.30 531,800
CFI 2010 $6.35 $6.65 $6.35 $6.50 0.30 1,030,500
Total Electronically Traded Volume 3,662,600
Price and volume reported in metric tons CO2
Change based on previous day's closing price