| May 14, 2008 | Updated end of day. |
| CCX CFI | CLOSE | CHANGE |
| CFI 2003 | $6.65 | $0.15 |
| CFI 2008 | $6.70 | $0.20 |
| CFI 2010 | $6.55 | $0.05 |
To view all listed contracts click
here.
| CCX CFI Vintage 2008 | (Quoted in mt CO2) |
 |

| May 14, 2008 | Updated end of day. |
| CCFE Contract | SETTLE | CHANGE |
| CFI May08 | $6.70 | $0.18 |
| NFI May08 BNK | $688.00 | $1.00 |
| SFI May08 | $211.40 | $-1.70 |
To view all listed contracts click
here.
| CCFE SFI Dec08 | (180 day price history) |
 |

| May 13, 2008 | Updated end of day. |
| ECX CFI | SETTLE | CHANGE |
| CFI Dec08 | €25.04 | €-0.35 |
| CFI Dec10 | €26.37 | €-0.37 |
| CFI Dec12 | €28.14 | €-0.38 |
To view all listed contracts click
here.
| ECX CFI Dec08 | (180 day price history) |
 |
